<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrys</title>
	<atom:link href="http://www.integrys.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.integrys.co.uk</link>
	<description>CRM Software &#124; Business Intelligence Software &#124; Integrys Scotland</description>
	<lastBuildDate>Thu, 12 Jan 2012 11:11:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Beat the taxman before it’s too late and reduce your corporation tax charge by up to £16,000</title>
		<link>http://www.integrys.co.uk/blog/beat-the-taxman-before-it%e2%80%99s-too-late-and-reduce-your-corporation-tax-charge-by-up-to-16000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beat-the-taxman-before-it%25e2%2580%2599s-too-late-and-reduce-your-corporation-tax-charge-by-up-to-16000</link>
		<comments>http://www.integrys.co.uk/blog/beat-the-taxman-before-it%e2%80%99s-too-late-and-reduce-your-corporation-tax-charge-by-up-to-16000/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[corpration]]></category>
		<category><![CDATA[finance bill 2011]]></category>
		<category><![CDATA[IT Capex]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.integrys.co.uk/?p=941</guid>
		<description><![CDATA[You may be aware that a severe cut to capital allowances, contained in the draft Finance Bill 2011, was confirmed in the Government’s latest Budget.  This means you may be able to reduce your organisation’s Corporation tax charge by up to £16,000 by investing in your IT Capex project before [...]]]></description>
			<content:encoded><![CDATA[<p>You may be aware that a severe cut to capital allowances, contained in the draft Finance Bill 2011, was confirmed in the Government’s latest Budget.  This means you may be able to reduce your organisation’s Corporation tax charge by up to £16,000 by investing in your IT Capex project before April 2012.</p>
<p>Key details of the changes:</p>
<ul>
<li>The Annual Investment Allowance (AIA) limit will be reduced from £100,000 to £25,000 from 1 April 2012.</li>
<li>The rates of annual Writing Down Allowances will reduce from 20% to 18% for plant and machinery and from 10% to 8% for special rate assets from 1 April 2012.</li>
</ul>
<p>In brief, what qualifies is any IT equipment that will appear on your balance sheet, including associated costs e.g. professional services to install, configure and make it operational.</p>
<p>Integrys always works closely with its clients to maximise their IT spend and also to ensure their businesses do not lose out on any financial incentives that may be available. In addition to these savings, Integrys is currently offering preferential finance rates and packages through Microsoft to make a saving while also deferring payment.</p>
<p>Please <a title="Contact Integrys" href="http://www.integrys.co.uk/contact/">contact us</a> at any time for further information.</p>
<p>You can read the full document here: <a title="Overview of draft legislation" href="http://62.164.176.164/d/financebill2011_draft_leg_overview.PDF">Overview of draft legislation for Finance Bill 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrys.co.uk/blog/beat-the-taxman-before-it%e2%80%99s-too-late-and-reduce-your-corporation-tax-charge-by-up-to-16000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEAN thinking and IT systems working together to reduce costs</title>
		<link>http://www.integrys.co.uk/blog/lean-thinking-and-it-systems-working-together-to-reduce-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-thinking-and-it-systems-working-together-to-reduce-costs</link>
		<comments>http://www.integrys.co.uk/blog/lean-thinking-and-it-systems-working-together-to-reduce-costs/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:25:39 +0000</pubDate>
		<dc:creator>Integrys</dc:creator>
				<category><![CDATA[LEAN Thinking]]></category>
		<category><![CDATA[LEAN]]></category>

		<guid isPermaLink="false">http://www.integrys.co.uk/?p=891</guid>
		<description><![CDATA[As senior managers become more familiar with LEAN principles to improve business performance, they are beginning to realise that their LEAN  business objectives can be greatly improved and sustained with modern, fully integrated business management software. This is because there is so much more to LEAN than just the shop [...]]]></description>
			<content:encoded><![CDATA[<p>As senior managers become more familiar with LEAN principles to improve business performance, they are beginning to realise that their LEAN  business objectives can be greatly improved and sustained with modern, fully integrated business management software.</p>
<p>This is because there is so much more to LEAN than just the shop floor.  Many companies will be aware of LEAN manufacturing and its principles across their business.  For example, in recent years we have seen software-enabled LEAN tools come to the market, including electronic kanbans and so on.</p>
<p>However, we have learned that the principles of LEAN can work well beyond manufacturing and can permeate every aspect of an organisation’s business processes and subsequent performance.</p>
<p>Integrys is very much aware that organisations typically have multiple stand-alone IT systems, countless interfaces, complex information flows and duplication of effort, all of which can lead to loss of control and lack of visibility on materials, production, orders and stock control.</p>
<p>To achieve optimum performance, we recommend that our clients systematically identify and eliminate inefficiencies right across the business. This may also mean looking at management key performance indicators (KPIs) to decide whether they represent the best approach for the business.</p>
<p>For example, one company altered its key performance indicator from production-efficiency to on-time delivery, and their on-time deliveries went from 60 per cent to 95 per cent. They mapped their order-fulfilment process and removed four days’ worth of manpower in loading orders.  This translates into four days’ cash for the bottom line and it also means getting the stock out quicker and improving customer service.</p>
<p>Integrys specialises in Microsoft Dynamics AX. This is an enterprise resource planning (ERP) business management software system that is ideally suited to support LEAN thinking because it provides instant access to up to date, accurate business information at the touch of a button.  It gives managers much greater visibility what is happening throughout their business and enables them to be proactive when the time is right rather than after it is too late</p>
<p>The road to LEAN thinking is a journey of continuous improvement that requires focus and persistence.  However the improved business performance rewards can be staggering and, probably more importantly in these austere times, can save money and improve service to clients.</p>
<p>We love talking about LEAN Thinking so please call us anytime.</p>
<p>Read a more detailed article here: <a title="IT Supports Lean Thinking" href="http://www.automationworld.com/feature-9104">IT Supports Lean Thinking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrys.co.uk/blog/lean-thinking-and-it-systems-working-together-to-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Steel invests £8 million in Scotland</title>
		<link>http://www.integrys.co.uk/blog/tata-steel-invests-8-million-in-scotland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tata-steel-invests-8-million-in-scotland</link>
		<comments>http://www.integrys.co.uk/blog/tata-steel-invests-8-million-in-scotland/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 09:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[tata]]></category>

		<guid isPermaLink="false">http://www.integrys.co.uk/?p=717</guid>
		<description><![CDATA[We like to keep a close eye on business developments in Scotland and we noted that Tata Steel, a top ten global steel maker, announced that it will invest £8 million at its Clydebridge plant in Cambuslang, Glasgow, to increase its capability to produce high-strength steel plate. The news follows [...]]]></description>
			<content:encoded><![CDATA[<p>We like to keep a close eye on business developments in Scotland and we noted that Tata Steel, a top ten global steel maker, announced that it will invest £8 million at its Clydebridge plant in Cambuslang, Glasgow, to increase its capability to produce high-strength steel plate.</p>
<p>The news follows the announcement last August of an £8 million investment in a new heavy-duty press and other equipment at Tata Steel’s nearby Dalzell plate rolling mill, in Motherwell, and the recruitment of 60 new workers across the two Scottish plants.</p>
<p>Workers at Clydebridge carry out two processes – quenching and tempering – which strengthen steel plate. The investment – which includes expanding the plant’s two furnaces, and installing two new gas-cutting machines and a new stamping and marking machine – will boost the output from the specialist plant by up to 50% and lead to the creation of about 26 new jobs.</p>
<p>Related Links: <a href="http://www.themanufacturer.com/uk/content/11903/Tata_Steel_invests_in_Scotland" target="_blank">Tata Steel invests £8 million in Scotland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrys.co.uk/blog/tata-steel-invests-8-million-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner: 12 things everyone needs to know about IT</title>
		<link>http://www.integrys.co.uk/blog/gartner-12-things-everyone-needs-to-know-about-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gartner-12-things-everyone-needs-to-know-about-it</link>
		<comments>http://www.integrys.co.uk/blog/gartner-12-things-everyone-needs-to-know-about-it/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integrys.co.uk/?p=710</guid>
		<description><![CDATA[We constantly hear our clients say how much they want the wider business to better understand IT because if it did then it would get more value out of IT (sic). We were therefore very pleased to stumble across a Blog on the Gartner website that addresses that very issue. [...]]]></description>
			<content:encoded><![CDATA[<p>We constantly hear our clients say how much they want the wider business to better understand IT because if it did then it would get more value out of IT (sic). We were therefore very pleased to stumble across a Blog on the Gartner website that addresses that very issue.</p>
<p>We have found that senior executives fail to get to the heart of what is important about their IT systems because those responsible for IT often appear to be talking a different language, which is a view shared by Gartner.</p>
<p>Reassuringly, we have found that the wider business is taking notice and often, for example, we are invited to put down the business benefits on one page of A4 for the whole company to read and understand. After all, something that is so important for the entire business should be written in layman’s terms if it is adopted and executed effectively.</p>
<p>Rather amusingly, in the attached article Mark McDonald points out that when people are asked at a party “What do you do?” we tend to talk about our job title rather than the benefits our role delivers. Mark is obviously keen for us to talk about IT in the language in a wider business context, and we wonder if that’s what prompted him to write the article.</p>
<p>Related Links: <a href="http://blogs.gartner.com/mark_mcdonald/2011/07/11/12-things-every-business-needs-to-know-about-it/#comments" target="_blank">Gartner: 12 things everyone needs to know about IT</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrys.co.uk/blog/gartner-12-things-everyone-needs-to-know-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish chip-maker closes deal with Chinese firm</title>
		<link>http://www.integrys.co.uk/blog/scottish-chip-maker-closes-deal-with-chinese-firm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scottish-chip-maker-closes-deal-with-chinese-firm</link>
		<comments>http://www.integrys.co.uk/blog/scottish-chip-maker-closes-deal-with-chinese-firm/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 09:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integrys.co.uk/?p=708</guid>
		<description><![CDATA[When we first read this article, we wondered if deep-fried Mars bars would be on the list of Chinese culinary delights. But then, of course, it registered very quickly that this a very promising sign for all Scottish business to potentially take advantage of the burgeoning opportunity that exists in [...]]]></description>
			<content:encoded><![CDATA[<p>When we first read this article, we wondered if deep-fried Mars bars would be on the list of Chinese culinary delights. But then, of course, it registered very quickly that this a very promising sign for all Scottish business to potentially take advantage of the burgeoning opportunity that exists in China.</p>
<p>The detail of the story is that ‘Compound Semiconductor Technologies Global Limited’, the Glasgow-headquartered manufacturer of optoelectronics devices, has secured a six-figure supply agreement with one of China’s emerging tele and data communications developers.</p>
<p>The company, which develops and manufactures customised laser chips for use in industrial, communications and defence applications, is set to double its turnover to £5m within the next three years. The news comes as CST also reaches a production milestone, having manufactured two million high-performance laser chips since acquiring its new manufacturing premises in 2010.</p>
<p>This example of success teaches us that Chinese companies are increasingly looking to develop their own operations beyond pure manufacturing. Even though these markets have been traditionally high volume low cost, Scottish companies are achieving considerable success in working direct with Chinese companies.</p>
<p>Read the full article here: <a href="http://www.themanufacturer.com/uk/content/12041/Scottish_chip-maker_closes_deal_with_Chinese_firm" target="_blank">Scottish chip-maker closes deal with Chinese firm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrys.co.uk/blog/scottish-chip-maker-closes-deal-with-chinese-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£21 million boost for Scotland&#8217;s manufacturing sector</title>
		<link>http://www.integrys.co.uk/blog/21-million-boost-for-scotlands-manufacturing-sector/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=21-million-boost-for-scotlands-manufacturing-sector</link>
		<comments>http://www.integrys.co.uk/blog/21-million-boost-for-scotlands-manufacturing-sector/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 09:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.integrys.co.uk/?p=715</guid>
		<description><![CDATA[Looking at how Scottish companies are grappling with the recession, we were pleased to learn that Scottish Enterprise announced recently that its support for the manufacturing sector generated over £21 million of productivity benefits in 2010/11. The report goes on to say that SMAS advisors dealt with 1,498 enquiries from [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at how Scottish companies are grappling with the recession, we were pleased to learn that Scottish Enterprise announced recently that its support for the manufacturing sector generated over £21 million of productivity benefits in 2010/11. The report goes on to say that SMAS advisors dealt with 1,498 enquiries from Scottish companies (up 36% from 2009/10) and undertook 393 free one-day manufacturing reviews.</p>
<p>More importantly, SMAS has completed 89 manufacturing reviews and 56 intensive projects with food and drink companies. For example, helping to drive much needed productivity improvements within the sector and increase its competitiveness with international competitors.</p>
<p>Integrys knows Scottish Enterprise well and has met several such companies, and so would encourage all Scottish companies to contact them for further information.</p>
<p>Read the full article here: <a href="http://www.scottish-enterprise.com/News/2011/06/Massive-boost-for-Scottish-manufacturing-sector.aspx" target="_blank">£21 million boost for Scotland&#8217;s manufacturing sector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.integrys.co.uk/blog/21-million-boost-for-scotlands-manufacturing-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics AX 2012 A New Generation in ERP</title>
		<link>http://www.integrys.co.uk/blog/microsoft-dynamics-ax-2012-a-new-generation-in-erp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-dynamics-ax-2012-a-new-generation-in-erp</link>
		<comments>http://www.integrys.co.uk/blog/microsoft-dynamics-ax-2012-a-new-generation-in-erp/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 13:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[microsoft dynamics ax]]></category>

		<guid isPermaLink="false">http://www.integrys.co.uk/?p=408</guid>
		<description><![CDATA[The heart of Microsoft Dynamics AX 2012 is a set of unified, natural models that let you see, measure, and change your business. In developing this release, every application concept involved in representing the business in software was reexamined. In each case, limitations that forced workarounds and compromises in older [...]]]></description>
			<content:encoded><![CDATA[<p>The heart of <strong>Microsoft Dynamics AX</strong> 2012 is a set of unified, natural models that let you see, measure, and change your business. In developing this release, every application concept involved in representing the business in software was reexamined.</p>
<p>In each case, limitations that forced workarounds and compromises in older <strong>ERP</strong> products were lifted, and new capabilities were added to provide an even richer software representation of a business and its structure, processes, and policies.</p>
<p>Unified, natural Microsoft Dynamics AX 2012 models make modeling simple businesses fast and easy and yet still provide the richness and flexibility to represent the most complex organizations.</p>
<p>Fundamental elements of the unified, natural models in Microsoft Dynamics AX 2012 include:</p>
<ul>
<li>Flexible business organization modeling, allowing you to capture the physical locations of your business, legal entity structure, and business reporting structure.</li>
<li>People, with separate modeling of the person, their reporting hierarchy, and their role.</li>
<li>Declarative representation of business workflow, policies, and dollar limits—and the ability to specialize that policy for different parts of the organization model, without writing code. For example, as a business analyst you have the ability to grant different purchase order approval rules to different legal entities within a graphical workflow editor, with no coding required.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.integrys.co.uk/blog/microsoft-dynamics-ax-2012-a-new-generation-in-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

